<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rambus Chartology for Subscribers</title>
	<atom:link href="http://rambus1.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rambus1.com</link>
	<description>The Finest in Technical Analysis and Realtime Market Commentary.</description>
	<lastBuildDate>Mon, 20 May 2013 16:58:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GLD Update&#8230;</title>
		<link>http://rambus1.com/?p=13213</link>
		<comments>http://rambus1.com/?p=13213#comments</comments>
		<pubDate>Mon, 20 May 2013 16:58:59 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13213</guid>
		<description><![CDATA[Just a quick update that shows the GLD bouncing off the bottom blue rail of the possible trading range completing the second reversal point. We now know the bottom rail is hot and to be respected. I think if GLD &#8230; <a href="http://rambus1.com/?p=13213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Report&#8230;A Chartology Cornucopia ..a Feast of Charts &#8230;</title>
		<link>http://rambus1.com/?p=13166</link>
		<comments>http://rambus1.com/?p=13166#comments</comments>
		<pubDate>Sun, 19 May 2013 20:11:51 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13166</guid>
		<description><![CDATA[I would like to devote this weekend report to the many great questions at the forum. Before we move on I first would like to thank Sir audept and Sir fullgoldcrown for their dedication for making Rambus Chartology what it &#8230; <a href="http://rambus1.com/?p=13166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Charts&#8230;Gold &amp; the US Dollar</title>
		<link>http://rambus1.com/?p=13163</link>
		<comments>http://rambus1.com/?p=13163#comments</comments>
		<pubDate>Sat, 18 May 2013 04:09:23 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13163</guid>
		<description><![CDATA[Tonight I would like to show you a chart that has gold overlayed  on top of the US dollar so you can see the inverse correlation between the two. Back in 2001 the US dollar was topping and gold was &#8230; <a href="http://rambus1.com/?p=13163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLV Update&#8230;</title>
		<link>http://rambus1.com/?p=13153</link>
		<comments>http://rambus1.com/?p=13153#comments</comments>
		<pubDate>Fri, 17 May 2013 18:26:25 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13153</guid>
		<description><![CDATA[Just a quick update on the 60 minute diamond consolidation pattern we&#8217;ve been following. First, note the little H&#38;S top that formed toward the apex of the diamond that had a breakout followed by a backtest to the neckline at &#8230; <a href="http://rambus1.com/?p=13153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLDX&#8230;Junior Gold Explores etf</title>
		<link>http://rambus1.com/?p=13145</link>
		<comments>http://rambus1.com/?p=13145#comments</comments>
		<pubDate>Fri, 17 May 2013 17:31:43 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13145</guid>
		<description><![CDATA[I just noticed this etf did a reverse split today.  Anyone who ever bought this etf is underwater.  I suspect the GDXJ isn&#8217;t too far behind. GDXJ parabolic downtrend. &#160;]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUST Trade Setup&#8230;</title>
		<link>http://rambus1.com/?p=13130</link>
		<comments>http://rambus1.com/?p=13130#comments</comments>
		<pubDate>Fri, 17 May 2013 16:22:31 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13130</guid>
		<description><![CDATA[Based on the triangle that we&#8217;ve been following on the HUI I&#8217;m going take a position in DUST even though it&#8217;s at its all time highs. The HUI could backtest to the bottom of the red triangle at 255 or &#8230; <a href="http://rambus1.com/?p=13130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSLV Trade Setup&#8230;</title>
		<link>http://rambus1.com/?p=13135</link>
		<comments>http://rambus1.com/?p=13135#comments</comments>
		<pubDate>Fri, 17 May 2013 16:04:38 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13135</guid>
		<description><![CDATA[Based on the 60 minute chart I&#8217;ve been showing you on the SLV diamond that has broken down and now the attempted breakout of the big H&#38;S bottom on the DSLV weekly chart I&#8217;m going to take a position right &#8230; <a href="http://rambus1.com/?p=13135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying the Course&#8230;OR&#8230;Sellers Remorse !</title>
		<link>http://rambus1.com/?p=13121</link>
		<comments>http://rambus1.com/?p=13121#comments</comments>
		<pubDate>Fri, 17 May 2013 14:58:16 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13121</guid>
		<description><![CDATA[This post is in response to some questions at the forum. I thought I was making it perfectly clear that we are in a trade of a lifetime being short the precious metals sector and especially the precious metals stocks. &#8230; <a href="http://rambus1.com/?p=13121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUI Update&#8230;</title>
		<link>http://rambus1.com/?p=13115</link>
		<comments>http://rambus1.com/?p=13115#comments</comments>
		<pubDate>Thu, 16 May 2013 19:31:19 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13115</guid>
		<description><![CDATA[We still don&#8217;t have any confirmation yet if the HUI is forming a triangle or rectangle consolidation pattern. The characteristics are there for either pattern to evolve. Right now the triangle looks like it could be valid because of the &#8230; <a href="http://rambus1.com/?p=13115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Report&#8230;Are You Staying The Parabolic Course</title>
		<link>http://rambus1.com/?p=13084</link>
		<comments>http://rambus1.com/?p=13084#comments</comments>
		<pubDate>Thu, 16 May 2013 02:40:34 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13084</guid>
		<description><![CDATA[Originally I was going to write about all the topping patterns showing up in a lot of currencies. Then I thought about a lot of precious metals stocks showing some nice reverse symmetry to the downside. But with today&#8217;s move &#8230; <a href="http://rambus1.com/?p=13084">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUI Update&#8230;Triangle or Rectangle..what will it be ?</title>
		<link>http://rambus1.com/?p=13070</link>
		<comments>http://rambus1.com/?p=13070#comments</comments>
		<pubDate>Wed, 15 May 2013 19:37:43 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13070</guid>
		<description><![CDATA[The HUI is offering us two possible scenarios to work with right now. Lets start with the 60 minute chart that is showing a completed triangle consolidation pattern with a breakout. You can see it has four complete reversal points, &#8230; <a href="http://rambus1.com/?p=13070">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLD Update&#8230;Symmerty</title>
		<link>http://rambus1.com/?p=13064</link>
		<comments>http://rambus1.com/?p=13064#comments</comments>
		<pubDate>Wed, 15 May 2013 18:47:05 +0000</pubDate>
		<dc:creator>Fullgoldcrown</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13064</guid>
		<description><![CDATA[GLD Update… Posted @ 1:25 pm EST on May 15, 2013 by Rambus It looks like GLD held its backtest yesterday at the bottom rail of the small red rectangle. GLD should now be in the second reversal move down &#8230; <a href="http://rambus1.com/?p=13064">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLV Update&#8230;.Mid Term Targets !!</title>
		<link>http://rambus1.com/?p=13053</link>
		<comments>http://rambus1.com/?p=13053#comments</comments>
		<pubDate>Wed, 15 May 2013 16:09:12 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13053</guid>
		<description><![CDATA[Just a quick update that shows the backtest to the bottom rail of the diamond consolidation pattern held as resistance. I&#8217;ve added a brown shaded support and resistance zone created off the previous lows than will probably get backtested around &#8230; <a href="http://rambus1.com/?p=13053">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights and Ladies of the Chartology Table</title>
		<link>http://rambus1.com/?p=13044</link>
		<comments>http://rambus1.com/?p=13044#comments</comments>
		<pubDate>Wed, 15 May 2013 09:16:53 +0000</pubDate>
		<dc:creator>Fullgoldcrown</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13044</guid>
		<description><![CDATA[Get ye with haste and sword in hand to the Chartology Forum for a Post for the Ages The Gold Demons are in our midst Sir Rambus has come to the aid of a Damsel in Distress In Part &#8220;The &#8230; <a href="http://rambus1.com/?p=13044">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNV Update&#8230;</title>
		<link>http://rambus1.com/?p=13037</link>
		<comments>http://rambus1.com/?p=13037#comments</comments>
		<pubDate>Tue, 14 May 2013 18:57:17 +0000</pubDate>
		<dc:creator>Rambus</dc:creator>
				<category><![CDATA[Daily Discussions]]></category>

		<guid isPermaLink="false">http://rambus1.com/?p=13037</guid>
		<description><![CDATA[FNV broke below its long term uptrend channel about 6 weeks and now looks like it is completing the backtest. Experienced and aggressive traders will know what to do with this stock. &#160;]]></description>
				<content:encoded><![CDATA[<div class="pmpro_content_message">This content is for Yearly Subscription, Monthly and Free 5 Day Trial members only. Visit the site and log in/register to read.</div>
]]></content:encoded>
			<wfw:commentRss>http://rambus1.com/?feed=rss2&#038;p=13037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
