General Leveraged Market Closed Positions (Non-Members View)

This Portfolio is for 3X Leveraged Closed Positions in any and all Sectors of the Stock Markets other than the Precious Metals. It Starts with a Virtual $100,000 cash position. The starting date for the Stock Market Leveraged Portfolio Tracker is 13 May 2014

Rambus General Portfolio Closed Positions

Stock Buy Date Sell Date Buy Price Shares Closed Price Closed Value % P/L /L
2014-05-23 89.14 115.83 13371.00 17374.50 29.94 4003.50
2014-05-20 54.8 52.99 19180.00 18546.50 -3.30 -633.50
2014-05-28 70.46 77.05 14092.00 15410.00 9.35 1318.00
05-29-14 70.96 77.58 17740.00 19395.00 9.33 1655.00
2014-05-29 68.1 76.72 17025.00 19180.00 12.66 2155.00
2014-06-03 18.72 19.66 18720.00 19660.00 5.02 940.00
06-26-14 3.09 4.58 15450.00 22900.00 48.22 7450.00
06-30-14 92.75 91.98 23187.50 22995.00 -0.83 -192.50
2014-07-15 15.05 13.71 15050.00 13710.00 -8.90 -1340.00
2014-07-17 15.65 15.56 15650.00 15560.00 -0.58 -90.00
2014-07-17 41.25 40.43 20625.00 20215.00 -1.99 -410.00
2014-07-17 19.59 18.6 19590.00 18600.00 -5.05 -990.00
2014-07-17 17.59 18.13 24872.26 25635.82 3.07 763.56
2014-07-31 22.45 21.61 22450.00 21610.00 -3.74 -840.00
2014-07-31 16.25 15.56 16250.00 15560.00 -4.25 -690.00
2014-08-13 4.41 4.07 22050.00 20350.00 -7.71 -1700.00
2014-08-15 104.86 116.93 20972.00 23386.00 11.51 2414.00
2014-08-15 82.65 88.5 20662.50 22125.00 7.08 1462.50
2014-08-18 96.75 101.4 24187.50 25350.00 4.81 1162.50
2014-09-03 37.77 34.94 21000.12 19426.64 -7.49 -1573.48
2014-09-30 123.81 112.84 24762.00 22568.00 -8.86 -2194.00
2014-09-30 101.49 89.55 12686.25 11193.75 -11.76 -1492.50
2014-09-30 104.75 104.78 26187.50 26195.00 0.03 7.50
2014-09-30 96.49 89.55 12061.25 11193.75 -7.19 -867.50
2014-09-30 88.82 85.05 22205.00 21262.50 -4.24 -942.50
2014-09-30 68.14 65.08 16898.72 16139.84 -4.49 -758.88
2014-09-30 16.65 16.5 16650.00 16500.00 -0.90 -150.00
2014-10-01 19.51 36.36 14632.50 27270.00 86.37 12637.50
2014-10-01 37.22 19.89 14888.00 7956.00 -46.56 -6932.00
2014-10-01 12.46 11.89 12460.00 11890.00 -4.57 -570.00
2014-10-07 18.14 19.56 27210.00 29340.00 7.83 2130.00
2014-10-08 102.75 98.73 7706.25 7404.75 -3.91 -301.50
2014-10-8 61.76 58.12 15440.00 14530.00 -5.89 -910.00
2014-10-8 101.24 95.68 7593.00 7176.00 -5.49 -417.00
14-10-15 66.72 103.31 20016.00 30993.00 54.84 10977.00
14-10-16 78.1 125.34 19525.00 31335.00 60.49 11810.00
14-10-16 58.95 73.42 14737.50 18355.00 24.55 3617.50
14-10-16 69.73 77.05 17432.50 19262.50 10.50 1830.00
14-10-20 83.73 125.34 12559.50 18801.00 49.70 6241.50
14-10-20 74.35 94.14 14870.00 18828.00 26.62 3958.00
14-10-21 79.62 77.05 15048.18 14562.45 -3.23 -485.73
14-11-04 19.3 17.64 16868.20 15417.36 -8.60 -1450.84
14-11-18 116.52 125.34 32276.04 34719.18 7.57 2443.14
11-24-14 78.09 78.09 19522.50 19522.50 0.00 0.00
14-11-25 43.53 67.99 8706.00 13598.00 56.19 4892.00
12-08-14 4.75 5.45 30993.75 35561.25 14.74 4567.50
2014-11-25 43.53 61.17 9620.13 13518.57 40.52 3898.44
12-18-14 134.36 128.31 20154.00 19246.50 -4.50 -907.50
12-18-14 97.18 97.48 24295.00 24370.00 0.31 75.00
12-18-14 125.68 121 18852.00 18150.00 -3.72 -702.00
12-19-14 78.36 77.22 19590.00 19305.00 -1.45 -285.00
12-19-14 100.33 93.24 25082.50 23310.00 -7.07 -1772.50
12-26-14 36 35.4 22860.00 22479.00 -1.67 -381.00
1-5-15 40.9 36.36 20450.00 18180.00 -11.10 -2270.00
1-5-15 29.69 26.47 29690.00 26470.00 -10.85 -3220.00
1-6-15 31.89 29.76 15945.00 14880.00 -6.68 -1065.00
1-6-15 13.04 12.27 32600.00 30675.00 -5.90 -1925.00
1-6-15 30.03 21.18 15015.00 10590.00 -29.47 -4425.00
1-13-15 13.76 13.64 20640.00 20460.00 -0.87 -180.00
1-14-15 14.57 13.92 21855.00 20880.00 -4.46 -975.00
1-14-15 40.92 38.32 30690.00 28740.00 -6.35 -1950.00
1-14-15 32.1 29.88 24075.00 22410.00 -6.92 -1665.00
1-14-15 12.93 12.71 16666.77 16383.19 -1.70 -283.58
1-20-15 14.29 13.64 14290.00 13640.00 -4.55 -650.00
1-20-15 13.13 12.71 13130.00 12710.00 -3.20 -420.00
1-29-15 7.85 7.73 15700.00 15460.00 -1.53 -240.00
2-3-15 7.73 5.86 7730.00 5860.00 -24.19 -1870.00
2-4-15 103.38 96.89 10338.00 9689.00 -6.28 -649.00
2-9-15 11.88 11.74 11880.00 11740.00 -1.18 -140.00
2-10-15 7.95 5.86 7950.00 5860.00 -26.29 -2090.00
2-11-15 7.24 5.86 7240.00 5860.00 -19.06 -1380.00
2-12-15 124.83 118.69 18724.50 17803.50 -4.92 -921.00
2-12-15 139.57 142.63 13957.00 14263.00 2.19 306.00
2-12-15 103.91 103.64 15586.50 15546.00 -0.26 -40.50
2-12-15 8.75 8.1 8750.00 8100.00 -7.43 -650.00
2-12-15 3.39 2.9 10170.00 8700.00 -14.45 -1470.00
2-13-15 9.39 8.1 9390.00 8100.00 -13.74 -1290.00
2-13-15 107.32 101.99 10732.00 10199.00 -4.97 -533.00
2-20-15 141.69 151.13 14169.00 15113.00 6.66 944.00
2-20-15 122.53 127.1 12253.00 12710.00 3.73 457.00
3-4-15 145.95 151.13 7297.50 7556.50 3.55 259.00
3-10-15 104.65 109.67 5232.50 5483.50 4.80 251.00
3-10-15 141.1 133.88 7055.00 6694.00 -5.12 -361.00
3-10-15 103.75 104.88 7781.25 7866.00 1.09 84.75
3-12-15 6.59 5.86 6590.00 5860.00 -11.08 -730.00
3-12-15 141.27 151.13 7063.50 7556.50 6.98 493.00
3-12-15 126 127.1 12600.00 12710.00 0.87 110.00
3-16-15 151.2 133.88 7560.00 6694.00 -11.46 -866.00
3-20-15 89.81 92.3 22452.50 23075.00 2.77 622.50
3-26-15 12.57 12.15 18855.00 18225.00 -3.34 -630.00
3-26-15 27.04 26.02 20280.00 19515.00 -3.77 -765.00
3-26-15 12.87 11.55 19305.00 17325.00 -10.26 -1980.00
3-26-15 36.27 35.15 18135.00 17575.00 -3.09 -560.00
4-2-15 45.4 56.53 22700.00 28265.00 24.52 5565.00
4-8-15 7.83 8.15 11745.00 12225.00 4.09 480.00
4-8-15 27.72 27.54 13860.00 13770.00 -0.65 -90.00
4-9-15 7.84 10.18 11760.00 15270.00 29.85 3510.00
4-9-15 2.65 3.96 13250.00 19800.00 49.43 6550.00
4-14-15 2.97 3.96 14850.00 19800.00 33.33 4950.00
4-15-15 115.29 108.77 11529.00 10877.00 -5.66 -652.00
4-15-14 3.28 3.96 16400.00 19800.00 20.73 3400.00
4-16-15 36.87 33.22 13457.55 12125.30 -9.90 -1332.25
5-7-15 6.71 5.95 20130.00 17850.00 -11.33 -2280.00
5-7-15 107.04 109.58 10704.00 10958.00 2.37 254.00
5-7-15 25.17 24.15 18877.50 18112.50 -4.05 -765.00
5-12-15 27.64 26.17 13820.00 13085.00 -5.32 -735.00
5-13-15 5.89 5.42 11780.00 10840.00 -7.98 -940.00
5-18-15 95.95 90.72 9595.00 9072.00 -5.45 -523.00
5-18-15 36.44 36.22 14576.00 14488.00 -0.60 -88.00
5-18-15 89.35 87.22 13402.50 13083.00 -2.38 -319.50
5-18-15 39.3 38.55 15720.00 15420.00 -1.91 -300.00
5-18-15 114.27 109.58 11427.00 10958.00 -4.10 -469.00
5-18-15 31.44 30.96 15720.00 15480.00 -1.53 -240.00
5-22-15 61.5 52.36 15375.00 13090.00 -14.86 -2285.00
5-21-15 5.12 4.99 12800.00 12475.00 -2.54 -325.00
5-22-15 91.2 94.53 9120.00 9453.00 3.65 333.00
6-12-15 33.8 32.59 8450.00 8147.50 -3.58 -302.50
6-12-15 23.94 22.85 11970.00 11425.00 -4.55 -545.00
6-19-15 48 43.85 12000.00 10962.50 -8.65 -1037.50
6-19-15 41.56 38.75 10390.00 9687.50 -6.76 -702.50
6-19-15 96.6 84.03 12075.00 10503.75 -13.01 -1571.25
6-22-15 29.22 25.82 11688.00 10328.00 -11.64 -1360.00
6-22-15 116.99 104.06 14623.75 13007.50 -11.05 -1616.25
6-22-15 48.13 38.93 12032.50 9732.50 -19.11 -2300.00
6-22-15 38.53 34.52 13485.50 12082.00 -10.41 -1403.50
6-23-15 20.56 20.45 10280.00 10225.00 -0.54 -55.00
6-25-15 35.33 31.66 8585.19 7693.38 -10.39 -891.81
7-8-15 73.1 69.74 10965.00 10461.00 -4.60 -504.00
7-8-15 25.07 23.27 12535.00 11635.00 -7.18 -900.00
7-8-15 39.01 33.79 19505.00 16895.00 -13.38 -2610.00
7-8-15 10.15 9.33 15225.00 13995.00 -8.08 -1230.00
7-8-15 11.66 10.97 17490.00 16455.00 -5.92 -1035.00
7-8-15 96.6 163 14490.00 24450.00 68.74 9960.00
7-8-15 6.45 4.99 16125.00 12475.00 -22.64 -3650.00
7-15-15 94.56 218 14184.00 32700.00 130.54 18516.00
7-17-15 94.53 94.53 14179.50 14179.50 0.00 0.00
7-17-15 56.52 51.78 14130.00 12945.00 -8.39 -1185.00
7-17-15 43.29 39.88 10822.50 9970.00 -7.88 -852.50
7-17-15 35.04 33.94 12264.00 11879.00 -3.14 -385.00
7-14-17 34.23 35.43 11980.50 12400.50 3.51 420.00
7-14-17 30.01 26.08 10503.50 9128.00 -13.10 -1375.50
7-27-15 39.95 57.65 19975.00 28825.00 44.31 8850.00
7-27-15 92.97 82.57 18594.00 16514.00 -11.19 -2080.00
8-3-15 79.08 85.19 7908.00 8519.00 7.73 611.00
8-5-15 135.78 163 18194.52 21842.00 20.05 3647.48
8-11-15 36 43.85 16524.00 20127.15 21.81 3603.15
8-18-15 95.24 128.12 19048.00 25624.00 34.52 6576.00
8-20-15 40.85 43.85 18423.35 19776.35 7.34 1353.00
8-20-15 109.63 128.12 20281.55 23702.20 16.87 3420.65
8-25-15 13.61 12.87 20415.00 19305.00 -5.44 -1110.00
8-26-15 216 193 21600.00 19300.00 -10.65 -2300.00
8-26-15 50.27 38.67 25135.00 19335.00 -23.08 -5800.00
8-28-15 11.72 11.58 17580.00 17370.00 -1.19 -210.00
9-2-15 20.72 21.71 10360.00 10855.00 4.78 495.00
9-3-15 68.16 66.75 8520.00 8343.75 -2.07 -176.25
9-3-15 95.38 93.63 11922.50 11703.75 -1.83 -218.75
9-3-15 74.89 72.87 11233.50 10930.50 -2.70 -303.00
9-3-15 1.33 1.07 13300.00 10700.00 -19.55 -2600.00
Totals 160602.60 160602.60 60.60 60602.60

160602.60 General Stock Account Closed History Data for Subscriber Reference

This list was last rebuilt on: Sat Sep 12 15:30:01 2015 PST

  • Return to Leveraged open trades